| The AIC schedules from June to December |
| Branch | Course | Director | Faculty | Session | Date | Time | Live surgery date | CE Units |
| NY | Basic | Dr. David Jung | Dr. Hong Jun Hwa | 6session | May 21 June 4&18&25 July 9&16&23 |
2PM~9PM | July
9(NY) July 16(NJ) |
36 |
| Basic | Dr. David Jung | Dr. Sheknevsky | 6session | May
26 June 2 & 16 &23 July 14th |
2PM~9PM | June
30 (NY) July 7 (NJ) |
36 | |
| Basic | Dr. Carrenza | 6session | Aug
24 & 31 Sep 7 & 14 & 28 & 21 |
2PM~9PM | 28-Sep | 36 | ||
| Basic | Dr. David Jung | Dr. Hong Jun Hwa | 6session | Sep
24 Oct 1 & 15 & 22 Nov 12 |
2PM~9PM | Oct 29 (NY) Nov 5 (NJ) |
36 | |
| Basic | Dr. David Jung | Dr. Hong Jun Hwa | 6session | Dec
10 & 17 Jan 7 & 14, 2012 Feb 4, 2012 |
2PM~9PM | Jan
21st, 2012 (NY) Jan 28th, 2012 (NY) |
36 | |
| Advanced | Dr. Philip, Kang | Dr. David Jung | 5session | Sep
10 & 17 Oct 8 & 29 Nov 5 |
2PM~9PM | No Live Surgery | 30 | |
| Sinus lift & CAS-Kit |
Dr. Philip, Kang | 1session | 20-Apr | 6PM~9PM | 3 | |||
| Dr. David Jung | 29-Jun | |||||||
| 27-Jul | ||||||||
| 27-Sep | ||||||||
| 16-Nov | ||||||||
| 14-Dec | ||||||||
| Philadelphia | Basic | Dr.
Danial Casullo, D.M.D Dr.Alexandre Cho, D.D.S |
Dr.Paul
Goodman, D.M.D Dr.Gary Henkel, D.D.S |
6session | May
13 & 14 June 3 & 4 June 17 & 18 |
8:30AM ~ 5PM | 04-Jun | 36 |
| Basic | Dr.
Danial Casullo, D.M.D Dr.Alexandre Cho, D.D.S |
Dr.Paul
Goodman, D.M.D Dr.Gary Henkel, D.D.S |
6session | Sep
16 & 17 Sep 30 & Oct 1 Oct 21 & 22 |
8:30AM ~ 5PM | 08-Oct | 36 | |
| Basic | Dr.
Danial Casullo, D.M.D Dr.Alexandre Cho, D.D.S |
Dr.Paul
Goodman, D.M.D Dr.Gary Henkel, D.D.S |
6session | Nov.
11 & 12 Dec. 2 & 3 Dec. 16 & 17 |
8:30AM ~ 5PM | Dec. 3 | 36 | |
| Advanced | Dr.
Danial Casullo, D.M.D Dr.Alexandre Cho, D.D.S |
Dr.Paul
Goodman, D.M.D Dr.Gary Henkel, D.D.S |
4session | Nov 4th & 5th & 18th & 19th | 8:30AM ~ 5PM | No Live Surgery | 24 | |
| Sinus lift & CAS-Kit |
Dr.Alexandre | 1session | 25-May | 6PM~9PM | 3 | |||
| 23-Jun | ||||||||
| 07-Oct | ||||||||
| 16-Nov | ||||||||
| 16-Dec | ||||||||
| Washington DC | Basic | Dr. Wahn Khang | Dr.
Elbert Chang Dr. Claudio Iwamoto Dr. SiWoon Park |
6session | September
9 & 23 October 7&21 November 5&6&18 |
2PM ~ 9PM | November
5(MD) November 6 (VA) |
36 |
| Advanced | Dr. Douglas Dompkowski | Dr.
Dompkowski
Dr. Ghassan Sinada |
4session | September 30 October 1&14&15 |
10AM ~ 5PM | No Live Surgery | 24 | |
| Sinus lift & CAS-Kit |
Dr. Douglas Dompkowski | 1session | 13-May | 2PM~5PM | 3 | |||
| 03-Jun | ||||||||
| 07-Oct | ||||||||
| 04-Nov | ||||||||
| Supplementary | Dr. Wahn Khang | 1session | Sep. 16 | 1PM~6PM | 6 | |||
| Atlanta | Basic | Dr. Steve Hahn | 6session | May
21 & 22 June 4 &5 June 18 & 19 |
9AM ~ 4 PM | 36 | ||
| Basic | Dr. Shawn Lottier | 6session | Sep.
16 & 17 & 30, Oct. 1 & 28 & 29 |
9AM ~ 4 PM | 36 | |||
| Intermediate | Dr. Shawn Lottier | 3session | Oct. 21 & 22 & 23 | 9AM ~ 4 PM | No Live Surgery | 18 | ||
| Intermediate | Dr. Shawn Lottier | 2session | Dec. 2 & 3 | 9AM ~ 4 PM | 12 | |||
| Sinus lift & CAS-Kit |
Dr. Shawn Lottier | 1 session | Nov. 11 | 1PM~4PM | 3 | |||
| Chicago | Basic | Dr. Joseph Kim | Dr. Clifford J. Swanson | 6session | April
22, May 6&20&27 June 10&17 |
27-May | 36 | |
| Basic | Dr. Joseph Kim | Dr. Clifford J. Swanson | 6session | Sept.
23 & 30 Oct. 14 & 21 Nov. 4 & 9 |
9AM~4PM | 04-Nov | 36 | |
| Advanced | Dr. John vickery | Dr. Robert busam | 4session | Oct
27 & 28 Nov 17 & 18 |
9AM~4PM | 24 | ||
| Los Angeles | Basic | Dr. Kent Hwang | Dr. Roy Yoo | 5session | 03.27.2011~05.22.2011 | 2PM~10PM | June 18 | 35 |
| Basic | Dr. Tibbitts | Dr. Jon Darper | 6session | 06.04.2011~06.25.2011 | 2PM~9PM | 36 | ||
| Basic | Dr. Roy Yoo | Dr. Jin Y. Kim | 4session | 8/14,21,28,9/11,18 | 10AM~6PM | Sep 4 | 36 | |
| Basic | Dr. Stan | 5session | 11,06,13,20,12/4,11 | 10AM~6PM | Dec 4 | 35 | ||
| Los Angeles | Sinus lift & CAS-Kit |
Dr. Kent Hwang | 1session | 01.16.2011 | 6PM~9PM | 3 | ||
| Dr. Kent Hwang | 1session | 02.20.2011 | 6PM~9PM | 3 | ||||
| Dr. Kent Hwang | 1session | 04.16.2011 | 6PM~9PM | 3 | ||||
| Dr. Kent Hwang | 1session | 05.21.2011 | 6PM~9PM | 3 | ||||
| Dr. Kent Hwang | 1session | 06.26.2011 | 6PM~9PM | 3 | ||||
| Dr. Jin Y. Kim | 1session | 08.27.2011 | 6PM~9PM | 3 | ||||
| Dr. Jin Y. Kim | 1session | 09.25.2011 | 6PM~9PM | 3 | ||||
| Dr. Jin Y. Kim | 1session | 10.23.2011 | 6PM~9PM | 3 | ||||
| San Diego | Basic | Dr. Tibbitts | 5session | 10/11,13,15,21,22 | 2PM~9PM | Oct 22 | 35 | |
| Dallas | Basic | Dr. William Roddy | 5session | 3/18,19 & 4/1,2 & 4/15 | 9AM ~ 4 PM | Apr 15 | 30 | |
| Basic | Dr. William Roddy | 5session | 8/26,27, 9/9,10,16 | 9AM ~ 4 PM | Sep 10 | 30 | ||
| Basic | Dr. William Roddy | 5session | 10/21,22, 11/4,5,18 | 9AM ~ 4 PM | Nov 5 | 30 | ||
| Basic | Dr. William Roddy | 5session | December | 9AM ~ 4 PM | 30 | |||
| Sinus lift & CAS-Kit |
Dr. William Roddy | 1session | 03.10.2011 | 6PM~9PM | 3 | |||
| Dr. William Roddy | 1session | 05.26.2011 | 6PM~9PM | 3 | ||||
| Dr. William Roddy | 1session | 08.25.2011 | 6PM~9PM | 3 | ||||
| Dr. William Roddy | 1session | 10.07.2011 | 6PM~9PM | 3 | ||||
| Dr. William Roddy | 1session | 11.17.2012 | 6PM~9PM | 3 | ||||
| Dr. William Roddy | 1session | 12.09.2011 | 6PM~9PM | 3 | ||||
| San Francisco | Basic | Dr. Mike Chen | 4 sessions | 1/28-29, 2/18-19 | 9AM ~ 5 PM | June 24 | 28 | |
| Basic | Dr. Lawrence Lum | 6 seesions | 2/11-12, 2/25-26, 3/4-5 | 9AM ~ 4 PM | Augus 26 | 36 | ||
| Basic | Dr. Mike Chen | 4 sessions | 3/18-19, 3/25-26 | 9AM ~ 5 PM | 28 | |||
| Basic | Dr. Mike Chen | 4 sessions | 6/17-18, 6/24-25 | 9AM ~ 5 PM | 28 | |||
| Basic | Dr. Lawrence Lum | 6 seesions | 7/29-30, 8/12-13, 8/26-27 | 9AM ~ 4 PM | 36 | |||
| Basic | Dr. Mike Chen | 4 sessions | 9/9-10, 9/23-24 | 9AM ~ 5 PM | September 23 | 28 | ||
| Basic | Dr. John DiPonziano | 5 sessions | 9/30, 10/1, 14, 15 | 9AM ~ 5 PM | 28 | |||
| Basic | Dr. Mike Chen | 4 sessions | 11/4-5, 11/11-12 | 9AM ~ 5 PM | November 11 | 28 | ||
| Basic | Dr. Mike Chen | 4 sessions | 12/2-3, 12/9-10 | 9AM ~ 5 PM | December 9 | 28 | ||
| Sinus lift & CAS-Kit |
Dr.Smith | 1 session | 02.23.2011 | 6PM~9PM | 3 | |||
| Dr.Sawyer | 1 session | 03.30.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 04.20.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 06.01.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 07.20.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 09.14.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 10.19.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 11.23.2011 | 6PM~9PM | 3 | ||||
| Dr.Sawyer | 1 session | 12.15.2011 | 6PM~9PM | 3 | ||||
| Phoenix | Basic | Dr. Willson | 6session | 10/18,20,25,27 11/4 | 9AM ~ 4 PM | July 22 | 36 | |
| Basic | Dr. Willson | 6session | 11/15,17,22,29, 12/2 | 9AM ~ 4 PM | November 18 | 36 | ||
| Sinus lift & CAS-Kit |
Dr. Jeremy Abbott | 1 session | 06. 02. 2011 | 6PM~9PM | 3 | |||
| Dr. Jeremy Abbott | 1 session | 10.19.2011 | 6PM~9PM | 3 | ||||
| Houston | Basic | Dr. S Yusuf Shere | 6session | November | 36 | |||
| Seattle | Basic | Dr. Steve Park | 6session | 04.16.2011~05.21.2011 | 9AM ~ 4 PM | May 14 | 36 | |
| Basic | Dr. Steve Park | 6session | 9/24/2011 ~ 10/22/2011 | 9AM ~ 4 PM | 36 | |||
| Sinus lift & CAS-Kit |
1 session | 6PM~9PM | 3 | |||||